Help:Hex code Purples
Jump to navigation
Jump to search
<tbody></tbody>
indigo #2E0854 | mediumslateblue2 #7F00FF | purple4 #551A8B | |||
---|---|---|---|---|---|
purple3 #7D26CD | blueviolet(SVG) #8A2BE2 | purple2 #912CEE | |||
purple1 #9B30FF | garden plum #71637D | purple rain #694489 | |||
indigo(SVG) #4B0082 | violet flower #BF5FFF | purple #A020F0 | |||
indigo tile #72587F | darkslateblue #6B238E | darkorchid4 #68228B | |||
darkorchid(SVG) #9932CC | darkorchid3 #9A32CD | darkorchid #9932CD | |||
darkorchid2 #B23AEE | concord grape #660198 | purple6(Hex3) #AA00FF | |||
darkorchid1 #BF3EFF | wild violet #820BBB | darkviolet(SVG) #9400D3 | |||
zincwhite #FDF8FF | ultramarineviolet #5C246E | mediumorchid4 #7A378B | |||
mediumorchid3 #B452CD | mediumorchid(SVG) #BA55D3 | mediumorchid2 #D15FEE | |||
grape(Safe Hex3) #CC00FF | mediumorchid1 #E066FF | eggplant #816687 | |||
violet #8F5E99 | cobaltvioletdeep #91219E | lavender field #754C78 | |||
turnip #A74CAB | thistle4 #8B7B8B | plum4 #8B668B | |||
thistle3 #CDB5CD | thistle(SVG) #D8BFD8 | violet #4F2F4F | |||
blueviolet #9F5F9F | lavender(Safe Hex3) #CC99CC | plum3 #CD96CD | |||
sgibeet #8E388E | thistle2 #EED2EE | plum(SVG) #DDA0DD | |||
corfu pink #ECC8EC | plum2 #EAADEA | orchid #DB70DB | |||
plum2 #EEAEEE | violet(SVG) #EE82EE | purple(16 SVG) #800080 | |||
darkmagenta(SVG) #8B008B | truepurple(Safe Hex3) #990099 | magenta3 #CD00CD | |||
magenta2(Hex3) #EE00EE | fuchsia(Safe 16 SVG Hex3) #FF00FF | magenta(Safe 16=fuchsia SVG Hex3) #FF00FF | |||
plum1(Hex3) #FFBBFF | thistle1 #FFE1FF | orchid4 #8B4789 | |||
orchid3 #CD69C9 | orchid(SVG) #DA70D6 | orchid1 #FF83FA | |||
orchid2 #EE7AE9 | purple ink #9C6B98 | darkpurple #871F78 | |||
pink glass #D3BECF | purple fish #B272A6 | blue corn chips #584E56 | |||
rose(Safe Hex3) #FF00CC | sea urchin #683A5E | thistle #B5509C | |||
maroon6 #8E236B | violetred #CC3299 | harold's crayon #B62084 | |||
fuchsia2(Hex3) #FF00AA | spicypink #FF1CAE | maroon4 #8B1C62 | |||
maroon3 #CD2990 | violetred #D02090 | mediumvioletred(SVG) #C71585 | |||
maroon2 #EE30A7 | maroon1 #FF34B3 | neonpink #FF6EC7 | |||
dog tongue #F6A4D5 | cotton candy #F7B3DA | grape #543948 | |||
barney #D4318C | deeppink4 #8B0A50 | deeppink3 #CD1076 | |||
deeppink2 #EE1289 | deeppink(SVG) #FF1493 | amethyst #9D6B84 | |||
hotpink4 #8B3A62 | raspberry #872657 | carnation #DE85B1 | |||
deeppurple #551033 | orangered #FF007F | hotpink(SVG) #FF69B4 | |||
hotpink1 #FF6EB4 | 20 pound #A46582 | hotpink2 #EE6AA7 | |||
cranberry #B6316C | violetred4 #8B2252 | violetred3 #CD3278 | |||
violetred2 #EE3A8C | violetred1 #FF3E96 | hotpink3 #CD6090 | |||
plum pudding #862A51 | broadwaypink(Safe Hex3) #FF0066 | lavenderblush4 #8B8386 | |||
pink jeep #E0427F | bubble gum #FF92BB | smyrna purple #A2627A | |||
maroonb0 #B03060 | lavenderblush2 #EEE0E5 | lavenderblush3 #CDC1C5 | |||
palevioletred3 #CD6889 | palevioletred(SVG) #DB7093 | pink shell #F6CCDA | |||
palevioletred1 #FF82AB | lavenderblush(SVG) #FFF0F5 | palevioletred4 #8B475D | |||
palevioletred2 #EE799F | bunny eye #A5435C | pink4 #8B636C | |||
pink3 #CD919E | pink2 #EEA9B8 | pink1 #FFB5C5 | |||
crimson(SVG) #DC143C | cranberry jello #F54D70 | bright red(Safe Hex3) #FF0033 | |||
pink cloud #F6A8B6 | permanent redviolet #DB2645 | pink(SVG) #FFC0CB | |||
tongue #E79EA9 | lightpink2 #EEA2AD | bordeaux #99182C | |||
geraniumlake #E31230 | peachpuff #FFADB9 | lightpink(SVG) #FFB6C1 | |||
lightpink4 #8B5F65 | lightpink3 #CD8C95 | ham #DB9EA6 | |||
lightpink1 #FFAEB9 | apple #CC4E5C | ruby red #C82536 | |||
sign red #AF1E2D | alizarincrimson #E32636 | bermuda sand #F6C9CC | |||
indianred #B0171F | cherry #EB5E66 | conch #D0A9AA | |||
venetianred #D41A1F | cadmiumredlight #FF030D | burntsienna #551011 | |||
madderlakedeep #E32E30 | rosemadder #E33638 | burgundy #9E0508 | |||
hematite #E35152 |